![]()
Schedule of Events
Speaking increments: 90 minutes / Break increments: 15 minutes
Lunch increments: 75 minutes / Total: 12 Functions (1 F. & B.)
Exhibit Room open to the public from 8am to 8pm both days.
The Panel / Q. & A. on Sunday is open to the public at no charge.
NOTE: The schedule is subject to change. Please keep checking.
| Saturday | ||
|---|---|---|
| Time of day | Speaker & Function | |
| 8:00am - | 5:00pm | REGISTRATION |
| 9:00am - | 10:30am | |
| 10:45am - | 12:15pm | |
| 12:15pm - | 1:30pm | LUNCH BREAK |
| 1:30pm - | 3:00pm | |
| 3:15pm - | 4:45pm | |
| 5:00pm - | 6:30pm | Jim Traficant, Former Congressman |
| 6:30pm - | 8:00pm | BREAK |
| 8:00pm - | ??? | SPEAKER BANQUET with Raffle. Tribute and George Noory |
| Sunday | ||
| Time of day | Speaker & Function | |
| 8:00am - | 5:00pm | REGISTRATION |
| 9:00am - | 10:30am | |
| 10:45am - | 12:15pm | |
| 12:15pm - | 1:30pm | LUNCH BREAK |
| 1:30pm - | 3:00pm | |
| 3:15pm - | 4:45pm | |
| 5:00pm - | 6:30pm | |
| 7:00pm - | 9:00pm | 2012 SPEAKER PANEL with participating speakers |
The truth of the matter is, as you and I know, that a financial element in the large centers has owned the government ever since the days of Andrew Jackson.President Franklin D. Roosevelt, 1933
